MODELS · AI会员订阅比价
AI 模型价格与变化
按统一 USD 口径查看模型排行、定价目录与最近变化;所有价格保留来源、更新时间和空值。
AI 模型排行榜
| 排名 | 模型 | 厂商 | 数值 |
|---|---|---|---|
| 1 | Qwen Image 3.0 | $0.002759 | |
| 2 | Qwen Image 3.0 Pro | $0.002759 | |
| 3 | Qwen 3.8 Omni Flash | $0.013793 | |
| 4 | Qwen Flash | $0.02069 | |
| 5 | 豆包 Seed 1.6 Flash (32K) | $0.02069 | |
| 6 | Qwen 3.5 Flash | $0.027586 | |
| 7 | Qwen 3.7 Flash | $0.027586 | |
| 8 | 豆包 Seed 2.0 Mini (32K) | $0.027586 | |
| 9 | Qwen Flash Character | $0.034483 | |
| 10 | Qwen VL OCR | $0.041379 |
AI 模型定价目录
| 模型 | 厂商 | 状态 | 上下文 | 输入 / 1M | 输出 / 1M | 缓存读 / 1M | 更新 |
|---|---|---|---|---|---|---|---|
| ChatGPT-latest | 在售 | — | $5 | $0.5 | $30 | 2026-11-02 | |
| DeepSeek V4 Flash 0731 | 旧版 | — | $0.22 | $0.66 | $0.007 | 2026-11-02 | |
| DeepSeek V4 Flash Vision Exp | 旧版 | — | $0.22 | $0.66 | $0.007 | 2026-11-02 | |
| DeepSeek V4 Pro 0813 | 在售 | — | $0.66 | $1.98 | $0.022 | 2026-11-02 | |
| DeepSeek V4.1 Flash 1017 | 在售 | — | $0.15 | $0.6 | $0.003 | 2026-11-02 | |
| Fable 5 | 稳定 | 1,000,000 | $10 | $50 | $1 | 2026-11-02 | |
| Fable 5.1 | 在售 | — | $10 | $50 | $0.25 | 2026-11-02 | |
| GPT Image-1 mini (Image) | 旧版 | — | $2.5 | $8 | $0.25 | 2026-11-02 | |
| GPT Image-1 mini (Text) | 旧版 | — | $2 | — | $0.2 | 2026-11-02 | |
| GPT Image-1.5 (Image) | 旧版 | — | $8 | $32 | $2 | 2026-11-02 | |
| GPT Image-1.5 (Text) | 旧版 | — | $5 | $10 | $1.25 | 2026-11-02 | |
| GPT Image-2 (Image) | 在售 | — | $4 | $1 | $15 | 2026-11-02 | |
| GPT Image-2 (Text) | 在售 | — | $2.5 | $0.625 | $0.625 | 2026-11-02 | |
| GPT Image-2.5-flare (Image) | 在售 | — | $8 | $2 | $30 | 2026-11-02 | |
| GPT Image-2.5-flare (Text) | 在售 | — | $5 | $1.25 | $1.25 | 2026-11-02 | |
| GPT Image-2.5-sunburst (Image) | 在售 | — | $8 | $2 | $30 | 2026-11-02 | |
| GPT Image-2.5-sunburst (Text) | 在售 | — | $5 | $1.25 | $1.25 | 2026-11-02 | |
| GPT Realtime mini (Audio) | 旧版 | — | $10 | $20 | $0.3 | 2026-11-02 | |
| GPT Realtime mini (Image) | 旧版 | — | $0.8 | — | $0.08 | 2026-11-02 | |
| GPT Realtime mini (Text) | 旧版 | — | $0.6 | $2.4 | $0.06 | 2026-11-02 |
第 1 / 18 页
模型最新价格变化
- 2026-10-31新增模型GPT-6-astra-law新增模型 GPT-6-astra-law。
- 2026-10-31新增模型GPT-6-rosalind新增模型 GPT-6-rosalind。
- 2026-10-27新增模型Qwen Audio 3.1 Realtime Flash新增模型 Qwen Audio 3.1 Realtime Flash。
- 2026-10-27新增模型GPT-6.1-terra新增模型 GPT-6.1-terra。
- 2026-10-22新增模型Qwen Audio 3.1 TTS Next新增模型 Qwen Audio 3.1 TTS Next。
- 2026-10-21降价ChatGPT-latestChatGPT-latest 输出价 / 1M tokens 下调至 $0.5。$30 → $0.5-98.3%
- 2026-10-21涨价ChatGPT-latestChatGPT-latest 缓存读价 / 1M tokens 上调至 $30.00。$0.5 → $30+5,900.0%
- 2026-10-21降价GPT Image-2 (Image)GPT Image-2 (Image) 输出价 / 1M tokens 下调至 $1.00。$15 → $1-93.3%
- 2026-10-21涨价GPT Image-2 (Image)GPT Image-2 (Image) 缓存读价 / 1M tokens 上调至 $15.00。$1 → $15+1,400.0%
- 2026-10-21新增定价GPT Image-2 (Text)GPT Image-2 (Text) 新增 输出价 / 1M tokens 字段。$0.625
- 2026-10-21降价GPT Image-2.5-flare (Image)GPT Image-2.5-flare (Image) 输出价 / 1M tokens 下调至 $2.00。$30 → $2-93.3%
- 2026-10-21涨价GPT Image-2.5-flare (Image)GPT Image-2.5-flare (Image) 缓存读价 / 1M tokens 上调至 $30.00。$2 → $30+1,400.0%